Monthly Moorage Rates, Effective April 1, 2012

Size Rate GST Total
20 256.48  30.78   287.25 
21 270.16  32.42   302.58 
22 284.59  34.15   318.74 
23 298.94  35.87   334.81 
24 313.16  37.58   350.74 
25 338.97  40.68   379.65 
26 366.07  43.93   410.00 
27 380.70  45.68   426.38 
  • Monthly moorage begins on the 1st of each calendar month.
  • Minimum 3 months moorage must be paid upfront.
  • Monthly moorage is only available to vessels or slips under 28 feet.
  • Monthly rates include 166 Kwh's of electricity and 1 parking pass.