Rates

SHORT-TERM MOORAGE RATES EFFECTIVE APRIL 1, 2010

Monthly Moorage

SizeRateGSTTotal
14 170.73 8.54 179.27
15 182.93 9.15 192.08
16 195.12 9.76 204.88
17 207.32 10.37 217.69
18 219.51 10.98 230.49
19 231.71 11.59 243.30
20 243.90 12.20 256.10
21 256.96 12.85 269.81
22 270.56 13.53 284.09
23 284.28 14.21 298.49
24 297.88 14.89 312.77
25 322.39 16.12 338.51
26 348.14 17.41 365.55
27 362.09 18.10 380.19

 

  • Monthly moorage begins on the 1st of each calendar month.
  • Minimum 3 months moorage must be paid upfront.
  • Monthly moorage is only available to vessels or slips under 28 feet.
  • Monthly rates include 166 Kwh's of electricity and 1 parking pass.