Rates

ANNUAL MOORAGE RATES EFFECTIVE APRIL 1, 2010

Annual Open Moorage

SizeRateGSTTotal
20 1,977.60 98.88 2,076.48
21 2,094.12 104.71 2,298.83
22 2,212.32 110.62 2,322.94
23 2,329.44 116.47 2,445.91
24 2,450.88 122.54 2,573.42
25 2,565.00 128.25 2,693.25
26 2,680.08 134.00 2,814.08
27 2,796.12 139.81 2,935.93
28 2,913.12 145.66 3,058.78
29 3031.08 151.55 3,182.63
30 3,153.60 157.68 3,311.28
31 3,277.32 163.87 3,441.19
32 3,398.40 169.92 3,568.32
33 3,520.44 176.02 3,696.46
34 3,643.44 182.17 3,825.61
35 3,763.20 188.16 3,951.36
36 3,888.00 194.40 4,082.40
37 4,009.32 200.47 4,209.79
38 4,135.92 206.80 4,342.72
39 4,268.16 213.41 4,481.57
40 4,396.80 219.84 4,616.84
41 4,389.11 226.07 4,747.55
42 4,651.92 232.60 4,884.52
43 4,783.32 239.17 5,022.49
44 4,915.68 245.78 5,161.46
45 5,043.60 252.18 5,295.78
46 5,172.24 258.61 5,430.85
47 5,307.24 265.36 5,572.60
48 5,448.96 272.45 5,721.41
49 5,580.12 279.01 5,859.13
50 5,718.00 285.90 6,003.90
51 5,850.72 292.54 6.143.26
52 5,984.16 299.21 6,283.37
53 6,124.68 306.23 6,430.91
54 6,259.68 312.98 6,572.66
55 6,395.40 319.77 6,715.17
56 6,531.84 326.59 6,858.43
57 6,669.00 333.45 7,002.45
58 6,806.88 340.34 7,147.22
59 6,945.48 347.27 7,292.75
60 7,084.80 354.24 7,439.04
61 7,224.84 361.24 7,596.08
62 7,365.60 368.28 7,733.88
63 7,507.08 375.35 7,882.43
64 7,649.28 382.46 8.031.74
65 7,792.20 389.61 8,181.81
66 7.935.84 396.79 8,332.63
67 8,080.20 404.01 8,484.21
68 8,225.28 411.26 8,636.54
69 8,371.08 418.55 8,789.63
70 8,517.60 425.88 8,943.48
71 8,664.84 433.24 9,098.08
72 8,812.80 440.64 9,253.44
73 8,961.48 448.07 9,409.55
74 9,110.88 455.54 9,566.42
75 9,261.00 463.05 9,724.05
76 9,411.84 470.59 9,882.43
77 9,563.40 478.17 10,041.57
78 9,715.68 485.78 10,201.46
79 9,868.68 493.43 10,362.11
80 10,022.40 501.12 10,523.52

Annual Shelter Moorage

SizeRateGSTTotal
33 5,991.48 299.57 6,291.05
36 6,670.08 333.50 7.003.58
41 7,719.48 385.97 8.105.45
44 8,411.04 420.55 8,831.59
51 9,889.92 494.50 10,384.42

 

$100 non-refundable deposit is required to go on the waiting list. This will be applied to your moorage.

  • Annual Open and Annual Shelter moorage includes 2,000 kwh's of electrcity and 1 parking pass.
  • Moorage is charged based on the overall length of vessel or overall slip length plus any vessel overhang on either end; whichever is greater.