Rates
6 MONTHS MOORAGE RATES EFFECTIVE APRIL 1, 2010
6 Months Moorage
| Size | Rate | GST | Total |
|---|---|---|---|
| 20 | 1,239.60 | 61.98 | 1,301.58 |
| 21 | 1,305.36 | 65.27 | 1,370.63 |
| 22 | 1,374.12 | 68.71 | 1,442.83 |
| 23 | 1,444.86 | 72.24 | 1,517.10 |
| 24 | 1,514.88 | 75.74 | 1,590.62 |
| 25 | 1,584.00 | 79.20 | 1,663.20 |
| 26 | 1,653.60 | 82.68 | 1,736.28 |
| 27 | 1,723.68 | 86.18 | 1,809.86 |
- One parking pass is included in the moorage.
- Electricity up to 1000 kwh is included in the moorage.
- 6 Months rates are not available after Oct. 1st, 2009
- 6 Months moorage is only available to vessels or slips under 28 feet
