Annual Moorage Rates, Effective April 1, 2012
Annual Open Moorage
| Size | Rate | HST | Total |
|---|---|---|---|
| 20 | 2110.95 | 253.31 | 2,364.27 |
| 21 | 2234.78 | 268.17 | 2,502.97 |
| 22 | 2360.34 | 283.24 | 2,643.58 |
| 23 | 2484.78 | 298.17 | 2,782.96 |
| 24 | 2616.69 | 314.00 | 2,930.69 |
| 25 | 2738.15 | 328.58 | 3,066.73 |
| 26 | 2860.60 | 343.27 | 3,203.88 |
| 27 | 2984.05 | 358.09 | 3,342.14 |
| 28 | 3138.50 | 376.62 | 3,515.12 |
| 29 | 3265.15 | 391.82 | 3,656.97 |
| 30 | 3396.57 | 407.59 | 3,804.16 |
| 31 | 3529.25 | 423.51 | 3,952.76 |
| 32 | 3680.69 | 441.68 | 4,122.37 |
| 33 | 3812.36 | 457.48 | 4,269.84 |
| 34 | 3945.03 | 473.40 | 4,418.44 |
| 35 | 4074.31 | 488.92 | 4,563.22 |
| 36 | 4,228.90 | 507.47 | 4,736.37 |
| 37 | 4360.44 | 523.25 | 4,883.69 |
| 38 | 4540.14 | 544.82 | 5,084.95 |
| 39 | 4684.56 | 562.15 | 5,246.71 |
| 40 | 4825.14 | 579.02 | 5,404.16 |
| 41 | 4966.75 | 596.01 | 5,562.76 |
| 42 | 5109.38 | 613.13 | 5,722.51 |
| 43 | 5228.40 | 627.41 | 5,855.80 |
| 44 | 5,372.39 | 644.69 | 6,017.08 |
| 45 | 5,511.68 | 661.40 | 6,173.08 |
| 46 | 5,651.73 | 678.21 | 6,329.94 |
| 47 | 5,798.53 | 695.82 | 6,494.36 |
| 48 | 5,952.46 | 714.30 | 6,666.76 |
| 49 | 6,095.19 | 731.42 | 6,826.61 |
| 50 | 6,251.41 | 750.17 | 7,001.58 |
| 51 | 6,395.92 | 767.51 | 7,163.43 |
| 52 | 6,541.19 | 784.94 | 7,326.14 |
| 53 | 6,693.98 | 803.28 | 7,497.25 |
| 54 | 6,840.90 | 820.91 | 7,661.81 |
| 55 | 6,955.66 | 834.68 | 7,790.34 |
| 56 | 7,103.42 | 852.41 | 7,955.83 |
| 57 | 7,251.93 | 870.23 | 8,122.16 |
| 58 | 7,366.16 | 883.94 | 8,250.10 |
| 59 | 7,515.49 | 901.86 | 8,417.35 |
| 60 | 7,636.64 | 916.40 | 8,553.03 |
Annual Shelter Moorage
| Size | Rate | HST | Total |
|---|---|---|---|
| 33 | 6,484.33 | 778.12 | 7,262.45 |
| 36 | 7,133.25 | 855.99 | 7,989.24 |
| 41 | 8,197.19 | 983.66 | 9,180.86 |
| 44 | 9,063.05 | 1,087.57 | 10,150.61 |
| 51 | 10,652.13 | 1,278.26 | 11,930.38 |
$100 non-refundable deposit is required to go on the waiting list. This will be applied to your moorage.
- Annual Open and Annual Shelter moorage includes 2,000 kwh's of electrcity and 1 parking pass.
- Moorage is charged based on the overall length of vessel or overall slip length plus any vessel overhang on either end; whichever is greater.