6-Months Moorage Rates, Effective April 1, 2012
| Size | Rate | HST | Total |
|---|---|---|---|
| 20 | 1,329.15 | 159.50 | 1,488.65 |
| 21 | 1,399.54 | 167.94 | 1,567.49 |
| 22 | 1,473.06 | 176.77 | 1,649.82 |
| 23 | 1,548.63 | 185.84 | 1,734.47 |
| 24 | 1,624.96 | 195.00 | 1,819.95 |
| 25 | 1,698.91 | 203.87 | 1,902.78 |
| 26 | 1,773.36 | 212.80 | 1,986.17 |
| 27 | 1,848.32 | 221.80 | 2,070.11 |
- One parking pass is included in the moorage.
- Electricity up to 1000 kwh is included in the moorage.
- 6 Months rates are not available after Oct. 1st.
- 6 Months moorage is only available to vessels or slips under 28 feet